S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHILDREN'S ACADEMY |
2 | AFFILIATION NO | 2133512 |
3 | SCHOOL CODE | 82019 |
4 | COMPLETE ADDRESS WITH PINCODE | Moradabad Road, Noorpur (BIjnor) Uttar Pradesh – 24673 |
5 | PRINCIPAL NAME & QUALIFICATION | GAURAV GOEL B.Sc, B.ED |
6 | SCHOOL EMAIL ID | childrensacademynoorpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91- 8881333101, +91- 7017619219, |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
2 | RENEWAL OF SOCIETY | CLICK HERE |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
CLICK HERE |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
6 | FIRE SAFETY CERTIFICATE (NOC) | CLICK HERE |
7 | LAND CERTIFICATE | CLICK HERE |
8 | PROFORMA SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | CLICK HERE |
S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 18 | 18 | 100% | - |
2 | 2022-23 | 24 | 24 | 100% | - |
3 | 2023-24 | 41 | 40 | 97.5% | - |
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | MR GAURAV GOEL (B.Sc, B.Ed) |
|
2 | TOTAL NO. OF TEACHERS | 29 - PGT - TGT - PRT |
06 07 12 |
3 | TEACHERS SECTION RATIO | 1:5 | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8660 sq. mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 16 & 48 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
6 & 54 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE |
Copyright © Children's Academy, Noorpur 2019-22. All Rights Reserved.